Maize – Lowland, Medium altitude & Transition Varieties: These are dry land hybrids grown particularly in The Lake region and the Coastal strip, Kilifi, mpeketoni, hola, Gariseni, voi, mwatate, kwale, kinangop. Bungoma, Kakamega, Bumula, Lanet , nandi, laikipia, narok. Western Kenya, Elgeyo Marakwet, Coffee growing areas of Central Kenya, and parts of Nyanza. Coffee growing areas of Central Kenya, and parts of Nyanza. Tharaka Nithi Nyanza(Migori, Kisii, Nyamira), Baringo, Embu,Chuka
Lowland.
Early to medium transitional zones and lowland areas of Kirinyaga, West Pokot, Bungoma, Homa Bay, Kerio Valley, Kagio, Mwea, Makueni, Kitui, Marakwet, Baringo and Koibatek, voi, mwatate, mariakani, Garissa.
Maize – Lowland, Medium altitude & Transition Varieties Features
- 2kgs
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD (90kg bags/ acre | SPECIAL ATTRIBUTES | RECOMMENDED GROWING AREAS |
---|---|---|---|---|
PH1Â | Rainfall of 800 -1500mmMatures between 160-210 days | 16 | Has better husk cover and can be intercropped with other crops. | The Lake region and the Coastal strip, kilifi, mpeketoni, hola, Gariseni, voi, mwatate, kwale,kinangop |
PH4Â | 16 | Tolerant to most leaf and ear diseases, excellent husk cover and tolerant to lodging | ||
H6243 | Rainfall – 8001500mmTemperature range of 12° C – 30° CMatures at 120130 days | 32 | Tolerant to Grey Leaf Spot, leaf blight and rust, excellent husk cover with flint kernels. | Bungoma, Kakamega, Bumula, Lanet , nandi, laikipia, narok |
H520Â | 32 | Tolerant to leaf rust, Grey Leaf Spot, lodging, has flint kernels and excellent husk cover | Western Kenya, Elgeyo Marakwet, Coffee growing areas of Central Kenya and parts of Nyanza. | |
H517Â | Rainfall of about 7501000mm | 30 | Tolerant to foliar diseases and pests. Has an excellent husk cover. | Western Kenya, Elgeyo Marakwet, Coffee growing areas of Central Kenya and parts of Nyanza. |
H516Â H522Â | Matures at 100 -110daysDoes well in coffee grown belts. | 28 26 |
Good husk cover, very tolerant to lodging, ear rot, rust, Grey Leaf Spot, Stem and leaf blight. | Western Kenya, elgeyo marakwet, coffee zones of central Kenya,Tharaka Nithi Nyanza(Migori, Kisii, Nyamira), Baringo, Embu,Chuka Lowland |
H515Â | 24 | Tolerant to lodging, leaf blight, leaf rust and GLS. | Early to medium transitional zones and lowland areas of Kirinyaga, West Pokot, Bungoma, Homa Bay, Kerio Valley, Kagio, Mwea, Makueni, Kitui, Marakwet, Baringo and Koibatek, voi, mwatate, mariakani, garissa. | |
 H513 | 24 | Partially tolerant to Maize streak virus |
Reviews
There are no reviews yet.